Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Price Change | – | ||
Price Increased from $5,600,000 to $5,850,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $5,900,000 to $5,600,000 | |||
Show More (1) | |||
Status Changed from New to Active | – |
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 22nd, 2019 at 10:15pm EST.